Top
产品| 产品品牌| 产品分类

PANDUIT Pan-Ty® Cable Ties – Weather Resistant Nylon 6.6

概述

• Greater resistance to damage caused by ultraviolet light – indoor or outdoor use
• Versatile cable ties can be used in countless applications
• One-piece construction for consistent performance and reliability
• Lowest threading force of any one-piece cable tie in the industry
• Curved tip is easy to pick up from flat surfaces and allows faster initial threading to speed installation


Part Number Length Width Thickness Max. Bundle Dia.

Min. Loop

Tensile Str.

Recommended

 Installation Tool

In. mm In. mm In. mm In. mm Lbs. N
PLT.6SM-C0 2.8 71 0.070 1.8 0.030 0.8 0.60 15 8 36 GTS, GTSL, PTS
PLT.7M-M0 3.1 79 0.090 2.3 0.032 0.8 0.68 17 18 80 GTS, GTSL, GS2B, PTS, PPTS, STS2
PLT1M-C0 3.9 99 0.098 2.5 0.043 1.1 0.87 22 18 80
PLT1.5M-C0 5.6 142 0.098 2.5 0.043 1.1 1.25 32 18 80
PLT2M-C0 8.0 203 0.098 2.5 0.043 1.1 2.00 51 18 80
PLT1.5I-C0 5.6 142 0.142 3.6 0.045 1.1 1.38 35 40 178 GTS, GTSL, GS2B, PTS, PPTS, STS2
PLT2I-C0 8.0 203 0.142 3.6 0.045 1.1 2.00 51 40 178
PLT2.5I-C0 9.7 246 0.145 3.7 0.052 1.3 2.50 64 40 178
PLT3I-C0 11.4 290 0.145 3.7 0.052 1.3 3.00 76 40 178
PLT4I-C0 14.5 368 0.145 3.7 0.052 1.3 4.00 102 40 178
PLT1S-C0 4.8 122 0.190 4.8 0.052 1.3 1.00 25 50 222
GTS, GTSL, GS2B, GTH, GS4H, PTS, PTH, PPTS,
STS2, STH2
PLT1.5S-C0 6.2 157 0.190 4.8 0.052 1.3 1.50 38 50 222
PLT2S-C0 7.4 188 0.190 4.8 0.052 1.3 1.88 48 50 222
PLT2.5S-C0 9.8 249 0.190 4.8 0.052 1.3 2.50 64 50 222
PLT3S-C0 11.5 292 0.190 4.8 0.052 1.3 3.00 76 50 222
PLT4S-C0 14.5 368 0.190 4.8 0.052 1.3 4.00 102 50 222
PLT4.5S-C0 15.5 394 0.190 4.8 0.052 1.3 4.50 114 50 222
PLT5S-C0 17.5 445 0.190 4.8 0.052 1.3 5.00 127 50 222
PLT2H-L0 8.1 206 0.300 7.6 0.075 1.9 2.00 51 120 534 GTH, GS4H, GS4EH, PTH, STH2, ST3EH
PLT2.5H-L0 9.8 251 0.300 7.6 0.075 1.9 2.50 64 120 534
PLT3H-L0 11.4 290 0.300 7.6 0.075 1.9 3.00 76 120 534
PLT4H-L0 14.5 368 0.300 7.6 0.075 1.9 4.00 102 120 534
PLT6LH-L0 21.9 556 0.300 7.6 0.075 1.9 6.00 152 120 534
PLT7LH-L0 24.7 627 0.300 7.6 0.075 1.9 7.00 178 120 534
PLT8LH-L0 27.6 701 0.300 7.6 0.075 1.9 8.00 203 120 534
PLT9LH-L0 30.5 775 0.300 7.6 0.075 1.9 9.00 229 120 534
PLT5H-L0 17.7 450 0.350 8.9 0.078 2.0 5.00 127 175 778 GTH, GS4H, GS4EH, PTH, STH2, ST3EH
PLT6H-L0 20.9 530 0.350 8.9 0.078 2.0 6.00 152 175 778
PLT8H-L0 30.6 779 0.350 8.9 0.078 2.0 9.00 229 175 778
PLT13H-Q0 43.3 1100 0.350 8.9 0.078 2.0 13.00 330 175 778

 

 

更多相关产品 相关产品

Pan-Ty® Marker and Flag Ties

Pan-Ty® Marker and Flag Ties

Pan-Ty® Push Mount Ties

Pan-Ty® Push Mount Ties

Pan Ty®翼推式扎带-尼龙和热稳定尼龙6.6

Pan Ty®翼推式扎带-尼龙和热稳定尼龙6.6

Pan Ty®阶梯式可释放翼推式扎带-热稳定尼龙6.6

Pan Ty®阶梯式可释放翼推式扎带-热稳定尼龙6.6

Pan-Ty™ 中心安装翼形推式固定座-热稳定尼龙6.6

Pan-Ty™ 中心安装翼形推式固定座-热稳定尼龙6.6

点击这里给我发消息
周一至周五 9:00-18:00

星空体育(中国)官方网站

  • 办公地址:深圳市福田区车公庙泰然工贸园212栋201室
  • 邮政编码:518040
  • 电子邮件:
  • 服务电话:+86 (0755)83898856 83896600 83898810
  • 传真号码:+86 (0755)83898840
 
在线客服